
Global Unisol Pvt. Ltd
Address
Address
(Mon - Sat)
(10am - 06 pm)
Micro Hardness Testers
The Wilson Micro Hardness Testers offer unparalleled accuracy and versatility for Vickers hardness testing, Knoop hardness testing, and microhardness testing. Designed for precision and efficiency, these testers are equipped with advanced features, making them the ideal solution for quality control, metallurgical research, and laboratory applications. Available in models like the VH1102 Micro Hardness Tester and VH1202 Micro Hardness Tester, this series ensures reliable results and seamless operation.
Specification | Wilson VH1102 | Wilson VH1202 |
---|---|---|
Hardness Scales | HV (Vickers), HK (Knoop) | HV (Vickers), HK (Knoop) |
Turret | Motorized | Motorized |
Indentors | 1 indenter position | 2 indenter position |
Select Vickers or Knoop | 1 indenter position | Select Vickers and/or Knoop |
Standard Objectives | 10x & 50x Regular | 5x, 10x & 50x Long Working Distance |
Total Magnification | 100x, 500x | 50x, 100x, 500x |
Test Loads | 0.01 - 0.025 - 0.05 - 0.1 - 0.2 - 0.3 - 0.5 - 1 - 2kgf | 0.01 - 0.025 - 0.05 - 0.1 - 0.2 - 0.3 - 0.5 - 1 - 2kgf |
Test Load Accuracy | ±1.5% < 200g, ±1% > 200g | ±1.5% < 200g, ±1% > 200g |
Test Cycle Type | Motorized Dead Weight | Motorized Dead Weight |
Standard Compliance | ASTM E384 & E92; ISO 6507, 9385, 4546 | ASTM E384 & E92; ISO 6507, 9385, 4546 |
Light Source | LED | LED |
XY-Stage Options | Manual 100 x 100mm stage, 25 x 25mm travel | Motorized stage 100 x 100mm travel (with PC software only) |
Data-out | USB and RS232 | USB and RS232 |
Software Options | Options from basic camera kit to full automatic system available | Options from basic camera kit to full automatic system available |
Operating Temperature | 50 - 100°F [10 - 38°C] | 50 - 100°F [10 - 38°C] |
Humidity | 10 - 90% non-condensing | 10 - 90% non-condensing |
Power | 100 - 240VAC, 50/60Hz | 100 - 240VAC, 50/60Hz |
Features | Description |
---|---|
VH1102 Stand Alone Tester (W1102D01) | |
Hardness Scale | HV |
Main Load Range | 0.01 - 2 kgf |
Objectives | 10x and 50x Long Working Distance |
Sample Support | Flat anvil (19mm pin) & Analog XY Stage |
VH1202 Stand Alone Tester (W1202D01) | |
Hardness Scale | HV & HK |
Main Load Range | 0.01 - 2 kgf |
Objectives | 5x, 10x and 50x Long Working Distance |
Sample Support | Flat anvil (19mm pin) & Analog XY Stage |
VH1102 Vickers with DiaMet® Automation Software | |
W1102D31 | DiaMet Basic: Manual (Analog) |
W1102D33 | DiaMet Basic: Manual (Digital) |
W1102D35 | DiaMet Semi Auto |
W1102D37 | DiaMet Full Auto |
W1102D45 | DiaMet Enterprise |
VH1202 Vickers and Knoop with DiaMet® Automation Software | |
W1202D31 | DiaMet Basic: Manual (Analog) |
W1202D33 | DiaMet Basic: Manual (Digital) |
W1202D35 | DiaMet Semi Auto |
W1202D37 | DiaMet Full Auto |
W1202D45 | DiaMet Enterprise |
Automation Options | |
DiaMet Basic: Manual (Analog) | Camera only |
DiaMet Basic: Manual (Digital) | Camera, Digital Stage Readout |
DiaMet Semi-Auto | Camera, Motorized 100 x 100mm Stage |
DiaMet Full Auto | Camera, Motorized 100 x 100mm Stage, Auto-Focus |
DiaMet Enterprise | Camera, Motorized 100 x 100mm Stage, Auto-Focus |
We’re here to assist with your analytical and material testing needs. Whether it’s product information, technical support, or partnership inquiries, contact our team today!
At Global Unisol, we are committed to providing you with top-quality solutions and support. Reach out to us for any queries
Global Unisol © Copyright 2025 All rights reserved.