
Global Unisol Pvt. Ltd
Address
Address
(Mon - Sat)
(10am - 06 pm)
Series prioritizes flexibility, ergonomic testing, and swift data output
The Wilson BH3000 Brinell Hardness Tester is an industry-leading instrument designed for precise and efficient Rockwell hardness testing in high-volume production, research, and industrial environments. This advanced Rockwell testing machine is equipped with innovative features, making it ideal for quality control and research laboratory applications.
Specification | Details |
---|---|
Test Load Range | 1-187.5 kgf (9.81 - 1838.7 N) |
Test Load Type | Closed loop |
Indenter Holder | Snap grip |
Available Indenters |
Rockwell: Rockwell diamond cone 120°, 1/16”, 1/8”, 1/4”, 1/2” carbide ball indenters Brinell: 1mm, 2.5mm, 5mm, and 10mm ball indenters |
Rockwell Test Procedures |
ISO 6508-1, ASTM E18 A, B, C, D, E, F, G, H, K, L, M, P, R, S, V, 15N, 30N, 45N, 15T, 30T, 45T, 15W, 30W, 45W, 15X, 30X, 45X, 15Y, 30Y, 45Y |
Plastic Testing (ISO 2039-1) | HB5: 49N, 132N, 358N, 961N |
Plastic Testing (ISO 2039-2) | HRR, HRL, HRM, HRE |
Rockwell Carbon Testing (DIN 51917) |
HR5: 7, 20, 40, 60, 100, 150 HR10: 20, 40, 60, 100, 150 |
Brinell Depth Testing |
HBW-T: HBW-T2.5: 31.25, 62.5, 187.5 HBW-T5: 25, 62.5, 125 HBW-T10: 100 |
Machine Control | 7” User Interface for data tracking, statistics, indirect verification, data export via USB or Ethernet, physical start and stop buttons |
Z Axis | Automatic Z-axis drive, physical up and down movement buttons |
Clamping Device (Optional) | Unique clamping hat to hold samples in place before and during testing, clamping force 55 kgf (121 lbs) |
Workspace Illumination | White LED for proper indent positioning |
Maximum Specimen Height | 254 mm [10 in]; 356 mm [14 in] |
Maximum Specimen Weight | 50 kg (centered on anvil) |
Depth from Center Line | 200 mm |
Anvil | 63 mm flat anvil with 19 mm pin; more anvils optional as well as T-slot table |
Operating Temperature Range | 10° to 38°C [50° to 100°F] |
Humidity | 10% - 80% non-condensing |
Machine Dimensions (D × W × H) | 600 mm × 350 mm × 1260 mm (size 1) or 1360 mm (size 2) |
Accessory (Optional) | Flat anvils, V anvils, Jack rest, indenter extensions 2”, 4” and 6” (only with clamping device) |
Machine Net Weight | 125 kg (275 lbs) |
Power Supply | 110 - 240V / 50 - 60Hz |
Part Number | Description |
---|---|
W2101R | Size 1 - 10in [254mm] - with regular Rockwell scales, 10-187.5 kgf |
W2102R | Size 2 - 14in [356mm] - with regular Rockwell scales, 10-187.5 kgf |
W2101T | Size 1 - 10in [254mm] - with regular and superficial Rockwell scales, 1-187.5 kgf |
W2102T | Size 2 - 14in [356mm] - with regular and superficial Rockwell scales, 1-187.5 kgf |
We’re here to assist with your analytical and material testing needs. Whether it’s product information, technical support, or partnership inquiries, contact our team today!
Global Unisol © Copyright 2025 All rights reserved.