AutoMet 250 Grinder Polisher
Semi-Automatic Grinder-Polisher
The AutoMet 250 Grinder-Polisher is a semi-automatic machine engineered for high-volume metallographic sample preparation. Designed to deliver consistent and reliable results, it features a user-friendly membrane control panel, making it ideal for both experienced metallographers and newcomers.
| Specification | Details |
|---|---|
| Machine Power | 100-240VAC, 50/60Hz, 1 phase |
| Motor Power | 1Hp [750W] |
| Platen Diameter | 8in [203mm], 10in [254mm] |
| Platen Wheel Speed | 10-500rpm in 10rpm increments |
| Wheel Direction | Clockwise or Counter-Clockwise |
| Water Supply Hose | 0.25in [6mm] OD tube |
| Water Supply Pressure | 40-100psi [25-60bar] |
| Base Power Usage | 1.1kW, 9.6/4.8A @ 115/230VAC |
| Base & Head Power Usage | 1.73kW, 15/7.5A @ 115/230VAC |
| Membrane Control Panel for 250 | Three 3-digit LED displays, 14 status LED’s; Units: Metric or Imperial |
| Base Sound Rating | 59.5dB @ 100rpm |
| Base & Head Sound Rating | 61.5dB @ 100/30rpm |
| Weight | 170lbs [77kg] |
| Compliance | CE; EC applicable directives |
| Specification | Details |
|---|---|
| Machine Power | 0.156Hp [116W] |
| Speed | 30-60rpm in 10rpm increments |
| Central Specimen Force | 5-60 lbs [20-260N] |
| Single Specimen Force | 1-10 lbs [5-45N] |
| Central Force Specimen Capacity | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm and large or irregular specimens |
| Single Force Specimen Capacity | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm |
| Air Supply Hose | 0.25in [6mm] OD tube |
| Air Supply Pressure | 35psi [2.4bar] |
| Power Usage | 630W, 5.5/2.7A @ 115/230VAC |
| Weight | 70 lbs [32kg] |
| Compliance | CE; EC applicable directives |
At Global Unisol India Pvt. Ltd., we cater to a diverse range of industries by providing cutting-edge analytical and material testing solutions. Our commitment to excellence and partnerships with global leaders enable us to serve across industries
Global Unisol © Copyright 2025 All rights reserved